Doktorsvarnir
Doktorsvarnir
Á árinu 2025 lauk hundraðasti neminn doktorsgráðu við Háskólann í Reykjavík. Á þessari síðu er að finna yfirlit yfir doktorsvarnir við HR, flokkað eftir deildum og árum.
Tölvunarfræðideild
2025
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Stian Lybech | A Type-Theoretic Approach to Smart-Contract Safety | 2025 | Luca Aceto | Mohammad Hamdaqa, Reykjavík University and Polytechnique Montréal, Canada | Computer Science |
| Steinunn Gróa Sigurðardóttir | Living with Technology: Digital Mental Health & Patient Flourishing | 2025 | Anna Sigríður Islind | Computer Science | |
| Camilla Carpinelli | Distributed Vertex Coloring in Bandwidth Constrained Models | 2025 | Magnús Már Halldórsson | Computer Science | |
| Luka Biedebach | New Pathways for Unsupervised Machine Learning in Digital Health: Applications and Future Potentials for Sleep | 2025 | Anna Sigríður Islind | Erna Síf Arnardóttir | Computer Science |
| Lilja Guðrún Jóhannsdóttir | Ensuring Patient Safety through Digital Health Technologies | 2025 | Anna Sigríður Islind | Maria Oskarsdottir | Computer Science |
| Jón Friðrik Daðason | Language Representation Models for Low- and Medium-Resource Languages | 2025 | Hrafn Loftsson | Computer Science | |
| Joshua David Springer | Computational methods for autonomous multirotor drone landing | 2025 | Gylfi Þór Guðmundsson | Marcel Kyas | Computer Science |
| Ioana Visescu | Complicated, by Design: The Dynamic Use of a User-Centred Design Process | 2025 | Marta Kristín Lárusdóttir | Anna Sigriður Islind | Computer Science |
| Camillla Carpinelli | One Small Step for Customers, One Giant Leap for Food Systems: Analyzing Purchasing Trends for Increasing Sustainability and Reducing Food Waste | 2025 | María Óskarsdóttir | Anna Sigríður Islind | Computer Science |
| Bjarki Freyr Sveinbjarnarson | Scaling Data Governance Through Automation and Dynamic Data Spaces | 2025 | Anna Sigríður Islind | Erna Sif Arnardóttir | Computer Science |
| Benedikt Hólm Þórðarson | Bridging Human and Artificial Intelligence: Machine Learning, Data Platforms, and Decision Support Systems in Sleep Research | 2025 | María Óskarsdóttir | Erna Sif Arnardóttir | Computer Science |
2024
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Aðalsteinn Pálsson | Explaining Intelligent Game-Playing Agents | 2024 | Yngvi Björnsson | Computer Science | |
| Arash Sheikhlar | Autonomous Causal Generalization | 2024 | Kristinn R. Thórisson | Computer Science | |
| Ilham Ahmed Qasse | Immutable Yet Mutable: Empirical Studies in Smart Contract Upgradeability | 2024 | Mohammad Hamdaqa, Reykjavík University and Polytechnique Montréal, Canada | Björn Þór Jónsson | Computer Science |
| Nidia Guadalupe Lopez Flores | Learning about learning: unravelling interactions in higher education with learning analytics | 2024 | María Óskarsdóttir | Anna Sigríður Islind | Computer Science |
| Shalini Chakraborty | Systematic guidelines for software modelling: an empirical study on enhancing modelling education and training | 2024 | Grischa Liebel | Computer Science | |
| Lisa Schmitz | Design and development of digital health platforms | 2024 | Anna Sigríður Islind | Marta Kristín Lárusdóttir | Computer Science |
| Majd Radwan Mohammad Soud | Advancing smart contract security: vulnerability characterization, classification, and automated detection | 2024 | Grischa Liebel | Mohammad Hamdaqa, Reykjavík University and Polytechnique Montréal, Canada | Computer Science |
2023
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Duncan Paul Attard | Runtime monitoring for asynchronous reactive components | 2023 | Adrian Francalanza, Professor, University of Malta, Malta | Luca Aceto and Anna Ingólfsdóttir | Computer Science |
| Emile Nadeau | Multivariate combinatorial exploration with regular strategies | 2023 | Henning Ulfarsson | Computer Science | |
| Giulio Mori | Platform for decoupling experience managers and environments | 2023 | David Thue, Ph.D. Adjunct Assistant Professor, Reykjavík University, Iceland Assistant Professor, Carleton University, Canada | Stephan Schiffel, PhD. Assistant Professor | Computer Science |
| Michelangelo Diamanti | Agora: Unified Framework for Crowd Simulation Research | 2023 | Hannes Högni Vilhjálmsson | Computer Science | |
| Raphael Reynouard | On learning stochastic models: from theory to practice | 2023 | Anna Ingólfsdóttir | Giovanni Bacci, Associate Professor, Aalborg University, Aalborg, Denmark | Computer Science |
| Steinþór Steingrímsson | Effectively compiling parallel corpora for machine translation in resource-scarce conditions | 2023 | Hrafn Loftsson | Andy Way, Professor, Dublin City University, Ireland | Computer Science |
2022
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Elli Anastasiadi | Syntactic approaches to negative results in process algebras and modal logics | 2022 | Luca Aceto | Anna Ingólfsdóttir | Computer Science |
2021
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Ian Cassar | Developing theoretical foundations for runtime enforcement | 2021 | Adrian Francalanza, Malta, Luca Aceto & Anna Ingólfsdóttir | Computer Science |
2018
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Christian Nathaniel Bean | Finding structure in permutation sets | 2018 | Henning Ulfarsson | Anders Claesson, Professor, University of Iceland | Computer Science |
| Ehsan Khamespanah | Modeling, Verification, and Analysis of Timed Actor-Based Models | 2018 | Marjan Sirjani | Computer Science |
2016
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Ali Jafari | Performance evaluation and model checking of probabilistic real-time actors | 2016 | Marjan Sirjani | Computer Science |
2015
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Herwig Lejsek | NV-tree : a scalable disk-based high-dimensional index | 2015 | Björn Þór Jónsson | Computer Science |
2014
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Eugen Ioan Goriac | Axiomatizations from Structural Operational Semantics: Theory and Tools | 2014 | Luca Aceto | Anna Ingólfsdóttir | Computer Science |
| Georgiana Caltais | Coalgebraic Tools for Bisimilarity and Decorated Trace Semantics | 2014 | Anna Ingólfsdóttir & Jan Rutten (Radboud University Nijmegen) | Luca Aceto | Computer Science |
| Kristján Valur Jónsson | The security properties of in-network aggregation | 2014 | Ymir Vigfusson | Mads Dam, KTH | Computer Science |
2013
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Helgi Páll Helgason | General Attention Mechanism for Artificial Intelligence Systems | 2013 | Kristinn R. Thórisson | Computer Science |
2012
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Matteo Cimini | Contributions to the meta-theory of structural operational semantics | 2012 | Luca Aceto | Anna Ingólfsdóttir | Computer Science |
2009
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Elena Losievskaja | Approximation algorithms for independent set problems on hypergraphs | 2009 | Magnús Már Halldórsson | Computer Science |
Verkfræðideild
2025
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Hákon Valur Haraldsson | High Current Arc Modeling for Silicon Submerged Arc furnaces | 2025 | Guðrún Sævarsdóttir | Quinn Reynolds | Engineering |
| Riccardo Forni | Digital Transformation of Medical Imaging: from quantitative diagnostic to surgical training | 2025 | Paolo Gargiulo | Cristiana Corsi, Univ. of Bologna | Engineering |
| Jacopo Piccini | Model-Based Electrodermal Activity Sleep Events Detection Algorithm | 2025 | Eliahu August | Nickel–Iron–Copper-Based Oxygen Evolving Anode for Low Temperature Aluminium Electrolysis | Engineering |
| Petre Manolescu | Net Carbon Consumption in Aluminum Electrolysis: Impact of Anode Properties and Reduction Cell-Operation Variables | 2025 | Guðrún Sævarsdóttir | Engineering | |
| Hugo Félicien Thomas Cazaux | Transformer-Based Timeseries Forecasting for Company Returns with Multi-Provider ESG Data | 2025 | Eyjólfur Ingi Ásgeirsson | Engineering | |
| Kamaljeet Singh | Nickel–Iron–Copper-Based Oxygen Evolving Anode for Low Temperature Aluminum Electrolysis | Nickel–Iron–Copper-Based Oxygen Evolving Anode for Low Temperature Aluminium Electrolysis | Geir Martin Haarberg, Guðmundur Gunnarsson | Engineering | |
| Albert Alonso Villar | 2025 (embargo) | Hlynur Stefánsson | Eyjólfur Ingi Ásgeirsson, Ragnar Kristjánsson | Engineering | |
| Arnar Evgení Gunnarsson | 2025 (not yet published) | Paolo Gargiulo | Halldór Jónsson | Engineering | |
| Federica Kiyomi Ciliberti | Advancing Knee Osteoarthritis Assessment Using Novel Quantitative Imaging Features and Machine Learning | 2025 | Paolo Gargiulo | Halldór Jónsson | Engineering |
| Brynja Dögg Sigurpálsdóttir | 2025 (not yet published) | Bjarni V. Halldórsson | Engineering |
2024
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Zakia Khatun | Advancing human soft tissue pathology assessment using artificial intelligence in medical imaging | 2024 | Paolo Gargiulo | Engineering | |
| Rachel Elizabeth Brophy | Molecular dynamics and sensing with low-cost organic-inorganic nanostructures | 2024 | Andrei Manolescu | Engineering | |
| Svana Helen Björnsdóttir | Risk analysis applied to integrate safety and security into systems design | 2024 | Páll Jensson | Engineering | |
| Deborah Cecelia Rose Jacob | Assessing neurophysiological conditions using a multimetric approach (BioVRSea) | 2024 | Paolo Gargiulo | Engineering | |
| Maxime Elliott Tullio Segal | Designing capital-ratio triggers for Contingent Convertibles | 2024 | Sverrir Ólafsson | Engineering |
2023
2022
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Magnus De Witt | Sustainable energy supply in rural arctic areas | 2022 | Hlynur Stefánsson | Engineering | |
| Níels Árni Árnason | Pathogen inactivation in platelet concentrate storage : effects on quality and utilization | 2022 | Ólafur Eysteinn Sigurjónsson | Engineering | |
| Snædís Kristmundsdóttir | Microsatellites; genotyping, mutation rate and effect on disease | 2022 | Bjarni V. Halldórsson | Engineering | |
| Kristján Óttar Klausen | Majorana zero modes in tubular nanowires | 2022 | Andrei Manolescu | Engineering | |
| Fabio Barollo | EEG-based investigation of cortical activity during Postural Control | 2022 | --Paolo Gargiulo | Engineering |
2021
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Shu Yang | Using scanning Doppler lidar to enhance aviation safety in Iceland | 2021 | David C. Finger | Sibylle von Löwis of Menar, Supervisor, Weather observation networks group leader, Icelandic Meteorological Office; Guðrún Nína Petersen, Supervisor, Atmospheric Scientist, Icelandic Meteorological Office | Engineering |
| Þóra Björg Sigmarsdóttir | Modelling metabolomic changes in human bone marrow derived mesenchymal stem cells during oesteogenic differentiation via genome scale metabolic models to further their use in regenerative medicine | 2021 | Ólafur Eysteinn Sigurjónsson | Óttar Rólfsson, University of Iceland, Iceland; Sarah McGarrity, University of Iceland; James Yurkovich, University of California, San Diego, La Jolla, CA, USA | Engineering |
2020
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Miguel Antonio Urbaneja Torres | Electronic and optical properties of semiconductor nanowires with prismatic geometry | 2020 | Andrei Manolescu | Engineering |
2019
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Eydís Huld Magnúsdóttir | Cognitive workload classification with psychophysiological signals for monitoring in safety critical situations | 2019 | Jón Gudnason | Kamilla Run Johansdóttir | Engineering |
| Muhammad Aziz Ul Haq | Geometry Modification Assessment and Design Optimization of Miniaturized Wideband Antennas | 2019 | Slawomir Koziel | Engineering | |
| Paul-Daniel Iordache | Genetic epidemiology of cancer in Romania | 2019 | Bjarni V. Halldórsson | Engineering | |
| Vijay Chauhan | Superheated Steam Scrubbing and Utilization for Power Generation | 2019 | Guðrún Arnbjörg Sævarsdóttir | María Sigríður Guðjónsdóttir | Engineering |
| Muhammad Taha Sultan | Highly photoconductive oxide films functionalized with GeSi nanoparticles | 2019 | Halldór Guðfinnur Svavarsson | Engineering |
2018
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Samuel Nicholas Perkin | Real-time weather-dependent probabilistic reliability assessment of the Icelandic power system | 2018 | Páll Jensson | Dr. Hlynur Stefánsson | Engineering |
| Joseph Lovecchio | Development of an innovative bioreactor system for human bone tissue engineering | 2018 | Paolo Gargiulo | Ólafur E. Sigurjónsson, Reykjavík University; Emanuele D. Giordano, University of Bologna, Italy | Engineering |
2017
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Kyle Joseph Edmunds | Computational and mathematical modeling of medical images : advanced methods and applications in translational myology and surgical planning | 2017 | Paolo Gargiulo | Engineering |
2016
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| María Sigríður Guðjónsdóttir | Assessing relative permeabilities in geothermal reservoirs using theoretical relations, laboratory measurements and field data | 2016 | Guðrún Arnbjörg Sævarsdóttir | Halldór Pálsson | Engineering |
| Marjan Ilkov | Space-charge dynamics in microdiodes | 2016 | Ágúst Valfells | Engineering | |
| Rauan Meirbekova | Impurities and current efficiency in aluminum electrolysis | 2016 | Guðrún Arnbjörg Sævarsdóttir | Geir Martin Haarberg, Norwegian university | Engineering |
2015
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Ahmad DIAB | Study of The Nonlinear Properties And Propagation Characteristics Of The Uterine Electrical Activity During Pregnancy And Labor | 2015 | Brynjar Karlsson | Catherine Marque, Prof., Université de Technologie de Compiègne | Engineering |
| Þórður Víkingur Friðgeirsson | Improvement of the governance and management of Icelandic public projects | 2015 | Brian Atkin | Engineering |
2014
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Florian Vitus Mueller | Linking solid particle packing of Eco-SCC to material performance | 2014 | Ólafur Wallevik | Engineering | |
| Ramona Lieder | Chitosan and chitosan derivatives in tissue engineering and stem cell biology | 2014 | Ólafur Eysteinn Sigurjónsson | Engineering | |
| Silja Rán Steinberg Sigurðardóttir | Optimization for sustainable utilization of low temperature geothermal systems | 2014 | Ágúst Valfells | Hlynur Stefánsson | Engineering |
2011
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Mahmoud Hassan | Analysis of the propagation of uterine electrical activity applied to predict preterm labor | 2011 | Brynjar Karlsson | Engineering |
Sálfræðideild
2025
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Sigrún Þóra Sveinsdóttir | The interaction between HRV, mental resilience, and cognitive performance | 2025 | Kamilla Rún Jóhannsdóttir | Psychology | |
| Snæfríður Guðmundsdóttir Aspelund | Stress & cognitive function: Exploring the impact of PTSD and breast cancer on cognition and the potential benefit of bright light therapy | 2025 | Heiðdís B. Valdimarsdóttir | Birna Valborgar Baldursdóttir | Psychology |
2024
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Vaka Valsdóttir | Cognitive Performance, Cognitive Change, Brain Health, and Dementia: Associations with Risk Factors for Cognitive Aging | 2024 | María Kristín Jónsdóttir | María Kristín Jónsdóttir | Psychology |
2023
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Valgerður Kristín Eiríksdóttir | Decision aids to assist Icelandic men with PSA testing and prostate cancer treatment decision-making | 2023 | Heiðdís B. Valdimarsdóttir | Birna Valborgar Baldursdóttir | Psychology |
| Paola Cardenas | Children and young asylum-seekers in Iceland : migration, psychosocial factors, and mental health | 2023 | Bryndís Björk Ásgeirsdóttir | Psychology | |
| Ingunn S. Unnsteinsdóttir Kristensen | Concussion history among Icelandic female athletes : mental health, cognition and possible concussion biomarkers | 2023 | María Kristín Jónsdóttir | Hafrún Kristjánsdóttir | Psychology |
2021
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Sigrún Ólafsdóttir Flóvenz | Predicting work disability and the outcome of vocational rehabilitation : the role of persistent physical symptoms and mental health | 2021 | Jón Friðrik Sigurðsson | Psychology |
2020
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Ingibjörg Eva Þórisdóttir | Social Media Use and Symptoms of Anxiety and Depressed Mood among Adolescents | 2020 | Inga Dóra Sigfúsdóttir | Psychology |
Íþróttafræðideild
2025
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Katrín Ýr Friðgeirsdóttir | The Role of Physical Activity and Exercise in Sleep-Disordered Breathing | 2025 | Jose M. Saavedra | Erna Sif Arnardóttir | Sport Science |
Lagadeild
2015
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Milosz M. Hodun | Doctrine of Implied Powers as a Judicial Tool to Build Federal Polities | 2015 | Ragnhildur Helgadóttir | Law |
Viðskipta- og hagfræðideild
2025
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Sanchit Pawar | Consumer Motivation from a Behavioural Perspective: Investigating The Impact of Antecedent States in Consumption Situations | 2025 | Valdimar Sigurðsson | Business and Economics | |
| Samuel Foli | A Methodological Framework for the Assessment of Knowledge Risks | 2025 | Susanne Durst | Business and Economics | |
| Fabian Zimmermann | Technological Change in Wealth Management- The development of a conceptual CRM model for the HNWI client interaction under the consideration of AI | 2025 | Susanne Durst | Business and Economics |
2023
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Árni Valgarð Claessen | Decision Usefulness of Accounting Information and Compliance with Accounting Standards | 2023 | Stefan Wendt | Business and Economics |
2022
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Michal Krzysztof Folwarczny | Anticipated Food Scarcity and Food Preferences | 2022 | Valdimar Sigurðsson | Business and Economics |
2021
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Catherine Elisabet Batt | Budgeting and the impact of context. Developments and perspectives | 2021 | Páll Melsted Ríkharðsson | Business and Economics |
2020
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Kjartan Sigurðsson | Commitment to Social Responsibility, Reporting on Social Responsibility, and Social Innovation in For-Profit Businesses | 2020 | Marina Candi | Business and Economics |
2019
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Aldís Guðný Sigurðardóttir | TACTICS IN B2B NEGOTIATIONS IN SMES | 2019 | Marina Candi | Business and Economics |
2017
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Twahir Mohammed Khalfan | Corporate Finance within Highly Concentrated Ownership | 2017 | Stefan Wendt | Jón Þór Sturluson | Business and Economics |
| Vishnu M. Ramachandran Girija | Consumer Behavior Analysis: Relevance and Implications for Digital Marketing | 2017 | Valdimar Sigurðsson | Business and Economics |
2016
| Author | Title & link to thesis | Publication Year | Supervisor | Co-Supervisor | Department |
|---|---|---|---|---|---|
| Már Wolfgang Mixa | The Icelandic bubble and beyond: Investment lessons from history and cultural effects | 2016 | Vlad Vaiman | Business and Economics | |
| Markús Ingólfur Eiríksson | Auditing and corporate governance under conditions of financial distress | 2016 | Páll Melsted Ríkharðsson | Business and Economics |